General introduction
RG402 is a kind of coaxial cable used for radio frequency and microwave applications. It has a 50 ohm characteristic impedance. RG402 has a solid silver-coated copper clad steel inner conductor surrounded by a solid polytetrafluoroethylene (PTFE) dielectric. The solid outer conductor provides extremely effective shielding against signal loss and EMI.
General information
| Product type | RG402 Coaxial Cable |
| Model Type | RG402 |
| Impedance | 50 ohms |
| Application | • Radio frequency communications • Microwave circuits • Radar |
Specification
| Inner Conductor | Solid Silver Plated Copper 0.93mm |
| Dielectric | PTFE 3.0mm |
| First shielding | / |
| Second shielding | / |
| Jacket | Copper Tube |
| Color | / |
| Fire resistant | Yes |
Electrical Specifications
| Velocity of Propagation | 70% |
| Impedance | 50 ohms |
| Capacitance | 95 pF/m |
| Max Voltage | 3000 V |
Other information
| Certifications | CE / RoHS / REACH |
| Packing | Plastic reel / wooden reel / box / customized |
| Samples | Free |
| Delievery time | 10 to 15 days |
Attenuation
| Frequency (MHz) | Attenuation (db/m) |
| 500 | 0.26 |
| 1000 | 0.37 |
| 3000 | 0.72 |
| 5000 | 0.91 |
General introduction
RG402 is a kind of coaxial cable used for radio frequency and microwave applications. It has a 50 ohm characteristic impedance. RG402 has a solid silver-coated copper clad steel inner conductor surrounded by a solid polytetrafluoroethylene (PTFE) dielectric. The solid outer conductor provides extremely effective shielding against signal loss and EMI.
General information
| Product type | RG402 Coaxial Cable |
| Model Type | RG402 |
| Impedance | 50 ohms |
| Application | • Radio frequency communications • Microwave circuits • Radar |
Specification
| Inner Conductor | Solid Silver Plated Copper 0.93mm |
| Dielectric | PTFE 3.0mm |
| First shielding | / |
| Second shielding | / |
| Jacket | Copper Tube |
| Color | / |
| Fire resistant | Yes |
Electrical Specifications
| Velocity of Propagation | 70% |
| Impedance | 50 ohms |
| Capacitance | 95 pF/m |
| Max Voltage | 3000 V |
Other information
| Certifications | CE / RoHS / REACH |
| Packing | Plastic reel / wooden reel / box / customized |
| Samples | Free |
| Delievery time | 10 to 15 days |
Attenuation
| Frequency (MHz) | Attenuation (db/m) |
| 500 | 0.26 |
| 1000 | 0.37 |
| 3000 | 0.72 |
| 5000 | 0.91 |